Theme From A Summer Place chords

by Percy Faith & his Orchestra

Song Key: F Major with a key change to D Major

Key Signature (F Major): 1 flat (Bb)

Key Signature (D Major): 2 sharps (F#, C#)

Time Signature: 6/8 (♪)

Tempo: 188 bpm (Slowly)

Guitar Tuning: E A D G B e

Skill Level: Intermediate


Chords: F, Fsus4, F#, G, Gm7, G9, Am7, Bb, Bm7, C, C7, D, Dm, Dm7, Dmaj7, Em7

Chord Chart Legend
F Major F Major Fsus4 F# Major G Major barre Gm7 G9 Am7 Bb Major barre Bb Major open Bm7 C major C9 C7 D Major Dm Dm7 Dmaj7 Em7
Lefties Chord Chart Legend
F Major F Major Fsus4 F# Major G Major barre Gm7 G9 Am7 Bb Major barre Bb Major open Bm7 C major C7 C7 D Major Dm Dm7 Dmaj7 Em7

Theme From A Summer Place Tabs

numbers on the grid indicate frets
0 means the string is played open
unmarked strings are not to be played
(B) represents a barre chord... learn more

Song Key is highlighted - Transpose to any other key
Intro: 6/8
   F             Fsus4         F             Fsus4
e| 1 - - - - - | 1 - - - - - | 1 - - - - - | 1 - - - - - |
B| 1 - - - - - | 1 - - - - - | 1 - - - - - | 1 - - - - - |
G| 2 - - - - - | 3 - - - - - | 2 - - - - - | 3 - - - - - |
D| 3 - - - - - | 3 - - - - - | 3 - - - - - | 3 - - - - - |
A| 3 - - - - - | 1 - - - - - | 3 - - - - - | 1 - - - - - |
E| 1 - - - - - | 1 - - - - - | 1 - - - - - | 1 - - - - - |
  (B)           (B)           (B)           (B) 

Verse:
   F     Dm7     Gm7   C7      F     Dm7     Gm7   C7
e| 1 - - 1 - - | 3 - - 0 - - | 1 - - 1 - - | 3 - - 0 - - |
B| 1 - - 1 - - | 3 - - 1 - - | 1 - - 1 - - | 3 - - 1 - - |
G| 2 - - 2 - - | 3 - - 3 - - | 2 - - 2 - - | 3 - - 3 - - |
D| 3 - - 0 - - | 3 - - 2 - - | 3 - - 0 - - | 3 - - 2 - - |
A| 3 - - - - - | 5 - - 3 - - | 3 - - - - - | 5 - - 1 - - |
E| 1 - - - - - | 3 - - - - - | 1 - - - - - | 3 - - - - - |
  (B)           (B)           (B)           (B)

   Fmaj7         Gm7   C7      Fmaj7         Gm7   C7
e| 0 - - - - - | 3 - - 0 - - | 0 - - - - - | 3 - - 0 - - |
B| 1 - - - - - | 3 - - 1 - - | 1 - - - - - | 3 - - 1 - - |
G| 2 - - - - - | 3 - - 3 - - | 2 - - - - - | 3 - - 3 - - |
D| 3 - - - - - | 3 - - 2 - - | 3 - - - - - | 3 - - 2 - - |
A| - - - - - - | 5 - - 3 - - | - - - - - - | 5 - - 3 - - |
E| - - - - - - | 3 - - - - - | - - - - - - | 3 - - - - - |
                (B)                          (B)

   F     Dm7     Gm7   C7      F     Dm7     Gm7   C7
e| 1 - - 1 - - | 3 - - 0 - - | 1 - - 1 - - | 3 - - 0 - - |
B| 1 - - 1 - - | 3 - - 1 - - | 1 - - 1 - - | 3 - - 1 - - |‎
G| 2 - - 2 - - | 3 - - 3 - - | 2 - - 2 - - | 3 - - 3 - - |
D| 3 - - 0 - - | 3 - - 2 - - | 3 - - 0 - - | 3 - - 2 - - |
A| 3 - - - - - | 5 - - 3 - - | 3 - - - - - | 5 - - 3 - - |
E| 1 - - - - - | 3 - - - - - | 1 - - - - - | 3 - - - - - |
  (B)           (B)           (B)           (B)

   Fmaj7         Gm7   C7      Fmaj7         Gm7   C7
e| 0 - - - - - | 3 - - 0 - - | 0 - - - - - | 3 - - 0 - - |
B| 1 - - - - - | 3 - - 1 - - | 1 - - - - - | 3 - - 1 - - |
G| 2 - - - - - | 3 - - 3 - - | 2 - - - - - | 3 - - 3 - - |
D| 3 - - - - - | 3 - - 2 - - | 3 - - - - - | 3 - - 2 - - |
A| - - - - - - | 5 - - 3 - - | - - - - - - | 5 - - 3 - - |
E| - - - - - - | 3 - - - - - | - - - - - - | 3 - - - - - |
                (B)                          (B)

   F     Dm7     Gm7   C7      F     Dm7     Gm7   C7
e| 1 - - 1 - - | 3 - - 0 - - | 1 - - 1 - - | 3 - - 0 - - |
B| 1 - - 1 - - | 3 - - 1 - - | 1 - - 1 - - | 3 - - 1 - - |
G| 2 - - 2 - - | 3 - - 3 - - | 2 - - 2 - - | 3 - - 3 - - |
D| 3 - - 0 - - | 3 - - 2 - - | 3 - - 0 - - | 3 - - 2 - - |
A| 3 - - - - - | 5 - - 3 - - | 3 - - - - - | 5 - - 3 - - |
E| 1 - - - - - | 3 - - - - - | 1 - - - - - | 3 - - - - - |
  (B)           (B)           (B)           (B)

Intrelude:
   Dm    F       Bb    Gm7     F     Dm7     Gm7   C7
e| 1 - - 1 - - | 1 - - 3 - - | 1 - - 1 - - | 3 - - 0 - - |
B| 3 - - 1 - - | 3 - - 3 - - | 1 - - 1 - - | 3 - - 1 - - |
G| 2 - - 2 - - | 3 - - 3 - - | 2 - - 2 - - | 3 - - 3 - - |
D| 0 - - 3 - - | 3 - - 3 - - | 3 - - 0 - - | 3 - - 2 - - |
A| - - - 3 - - | 1 - - 5 - - | 3 - - - - - | 5 - - 3 - - |
E| - - - 1 - - | - - - 3 - - | 1 - - - - - | 3 - - - - - |
        (B)     (B)           (B)           (B)


   F     Dm7     G9            C9            C      
e| 1 - - 1 - - | 3 - - - - - | 0 - - - - - | 0 - - - - - |
B| 1 - - 1 - - | 3 - - - - - | 3 - - - - - | 1 - - - - - |
G| 2 - - 2 - - | 2 - - - - - | 3 - - - - - | 0 - - - - - |
D| 3 - - 0 - - | 3 - - - - - | 2 - - - - - | 2 - - - - - |
A| 3 - - - - - | - - - - - - | 3 - - - - - | 3 - - - - - |
E| 1 - - - - - | - - - - - - | - - - - - - | - - - - - - |
  (B)                                        ↑

Verse:
   F     Dm7     Gm7   C7      F     Dm7     Gm7   C7
e| 1 - - 1 - - | 3 - - 0 - - | 1 - - 1 - - | 3 - - 0 - - |
B| 1 - - 1 - - | 3 - - 1 - - | 1 - - 1 - - | 3 - - 1 - - |
G| 2 - - 2 - - | 3 - - 3 - - | 2 - - 2 - - | 3 - - 3 - - |
D| 3 - - 0 - - | 3 - - 2 - - | 3 - - 0 - - | 3 - - 2 - - |
A| 3 - - - - - | 5 - - 3 - - | 3 - - - - - | 5 - - 1 - - |
E| 1 - - - - - | 3 - - - - - | 1 - - - - - | 3 - - - - - |
  (B)           (B)           (B)           (B)

   Fmaj7         Gm7   C7      Fmaj7         Gm7   C7
e| 0 - - - - - | 3 - - 0 - - | 0 - - - - - | 3 - - 0 - - |
B| 1 - - - - - | 3 - - 1 - - | 1 - - - - - | 3 - - 1 - - |
G| 2 - - - - - | 3 - - 3 - - | 2 - - - - - | 3 - - 3 - - |
D| 3 - - - - - | 3 - - 2 - - | 3 - - - - - | 3 - - 2 - - |
A| - - - - - - | 5 - - 3 - - | - - - - - - | 5 - - 3 - - |
E| - - - - - - | 3 - - - - - | - - - - - - | 3 - - - - - |
                (B)                          (B)

   F     Dm7     Gm7   C7      F     Dm7     Gm7   C7
e| 1 - - 1 - - | 3 - - 0 - - | 1 - - 1 - - | 3 - - 0 - - |
B| 1 - - 1 - - | 3 - - 1 - - | 1 - - 1 - - | 3 - - 1 - - |
G| 2 - - 2 - - | 3 - - 3 - - | 2 - - 2 - - | 3 - - 3 - - |
D| 3 - - 0 - - | 3 - - 2 - - | 3 - - 0 - - | 3 - - 2 - - |
A| 3 - - - - - | 5 - - 3 - - | 3 - - - - - | 5 - - 3 - - |
E| 1 - - - - - | 3 - - - - - | 1 - - - - - | 3 - - - - - |
  (B)           (B)           (B)           (B)

   F             F           F# G
e| 1 - - - - - | 3  -  -  -  2  3 | 
B| 1 - - - - - | 3  -  -  -  2  3 |
G| 2 - - - - - | 3  -  -  -  3  4 |
D| 3 - - - - - | 3  -  -  -  4  5 | 
A| 3 - - - - - | 5  -  -  -  4  5 |
E| 1 - - - - - | 3  -  -  -  2  3 |  Key Change
  (B)           (B)         (B)(B) 
 
Verse:
   D     Bm7     Em7   A7      D     Bm7     Em7   A7
e| 2 - - 2 - - | - - - 0 - - | 1 - - 2 - - | - - - 0 - - |
B| 3 - - 3 - - | - - - 2 - - | 1 - - 3 - - | - - - 2 - - |
G| 2 - - 2 - - | - - - 0 - - | 2 - - 2 - - | - - - 0 - - |
D| 0 - - 4 - - | - - - 2 - - | 3 - - 4 - - | - - - 2 - - |
A| - - - 2 - - | 2 - - 0 - - | 3 - - 2 - - | 2 - - 0 - - |
E| - - - - - - | - - - - - - | 1 - - - - - | - - - - - - |
        (B)                         (B)    

   Dmaj7         Em7   A7      Dmaj7         Em7   A7
e| 2 - - - - - | - - - 0 - - | 2 - - - - - | 0 - - 0 - - |
B| 2 - - - - - | - - - 2 - - | 2 - - - - - | 0 - - 2 - - |
G| 2 - - - - - | - - - 0 - - | 2 - - - - - | 0 - - 0 - - |
D| 0 - - - - - | - - - 2 - - | 0 - - - - - | 0 - - 2 - - |
A| - - - - - - | 2 - - 0 - - | - - - - - - | 2 - - 0 - - |
E| - - - - - - | - - - - - - | - - - - - - | - - - - - - |
                (B)                          (B)

   D     Bm7     Em7   A7      D     Bm7     Em7   A7
e| 2 - - 2 - - | - - - 0 - - | 1 - - 2 - - | - - - 0 - - |
B| 3 - - 3 - - | - - - 2 - - | 1 - - 3 - - | - - - 2 - - |
G| 2 - - 2 - - | - - - 0 - - | 2 - - 2 - - | - - - 0 - - |
D| 0 - - 4 - - | - - - 2 - - | 3 - - 4 - - | - - - 2 - - |
A| - - - 2 - - | 2 - - 0 - - | 3 - - 2 - - | 2 - - 0 - - |
E| - - - - - - | - - - - - - | 1 - - - - - | - - - - - - |
        (B)                         (B)    

   Dmaj7         Em7   A7      Dmaj7         Em7   A7
e| 2 - - - - - | - - - 0 - - | 2 - - - - - | 0 - - 0 - - |
B| 2 - - - - - | - - - 2 - - | 2 - - - - - | 0 - - 2 - - |
G| 2 - - - - - | - - - 0 - - | 2 - - - - - | 0 - - 0 - - |
D| 0 - - - - - | - - - 2 - - | 0 - - - - - | 0 - - 2 - - |
A| - - - - - - | 2 - - 0 - - | - - - - - - | 2 - - 0 - - |
E| - - - - - - | - - - - - - | - - - - - - | - - - - - - |
                (B)                          (B)

   D     Bm7     Em7   A7      D     Bm7     Em7   A7
e| 2 - - 2 - - | - - - 0 - - | 1 - - 2 - - | - - - 0 - - |
B| 3 - - 3 - - | - - - 2 - - | 1 - - 3 - - | - - - 2 - - |
G| 2 - - 2 - - | - - - 0 - - | 2 - - 2 - - | - - - 0 - - |
D| 0 - - 4 - - | - - - 2 - - | 3 - - 4 - - | - - - 2 - - |
A| - - - 2 - - | 2 - - 0 - - | 3 - - 2 - - | 2 - - 0 - - |
E| - - - - - - | - - - - - - | 1 - - - - - | - - - - - - |
        (B)                         (B)    

Outro:

   D     Bm7     Em7   A7      D     Bm7     Em7   A7
e| 2 - - 2 - - | - - - 0 - - | 1 - - 2 - - | - - - 0 - - |
B| 3 - - 3 - - | - - - 2 - - | 1 - - 3 - - | - - - 2 - - |
G| 2 - - 2 - - | - - - 0 - - | 2 - - 2 - - | - - - 0 - - |
D| 0 - - 4 - - | - - - 2 - - | 3 - - 4 - - | - - - 2 - - |
A| - - - 2 - - | 2 - - 0 - - | 3 - - 2 - - | 2 - - 0 - - |
E| - - - - - - | - - - - - - | 1 - - - - - | - - - - - - |... repeat to fade
        (B)                         (B)

Notes:

You can transpose the song chords, but please note that the chord tabs will not change. If you have a good knowlege of chords this will not be an issue, but if you have limited chord knowledge please refer to the following links where you will find all the chords you need for this song. These include:

The song is in 6/8 time indicates there are six beats in each measure, and each beat is represented by an eighth note.

Chord Tabs: You will notice that each string on every Tab Bar consists of 6 horizontal strokes (beats) where each stroke represents an eighth note.

Most bars consist of 2 chords per bar with one chord for 3 beats and another chord for 3 beats with both chords receiving the same timing count.

Where this occurs, simply count each bar as | 1 2 3 4 5 6 | 1 2 3 4 5 6 | etc. where the chord changes occur on the highlighted numbers (1 & 4).

The transition from G9 to C9 is very easy (see charts). From G9 you simply retain the chord shape and move each finger upwards on the same fret by one string.

This is an excellent song to play along with, especially handy for practicing chord changes at similar intervals.

Theme from a Summer Place was written by Max Steiner (music) & Mack Discant (lyrics) in 1959
  • Recorded: The most popular cover of the song was an instrumental version recorded by Percy French and his Orchestra at the Columbia 30th Street Studio in New York City.
  • Single Release: September 1959 prior to the November 1959 release of the film, A Summer Place
  • Billboard Charts: Entered the Billboard Hot 100 singles chart in mid-January 1960, finally reaching No. 1 six weeks later on February 22, 1960
Back to 60s Music Back To Top
Contact Me

A seasoned performer joyfully playing the guitar