60's songs
Songs from the 60's saw the evolution of rock and it's many variants including pop rock, folk rock, blues rock, beat and psychedelic rock to name a few. There was also the onset of the British Invasion with the ever popular Beatles and Rolling Stones. Country music, folk, R&B and soul were becoming more popular along with the cool fusion of samba and cool jazz.
- Billboard Year-End Hot 10 Songs of the 60s
- Insights into the musical journey of the 1960s.
- Easy Guitar Songs - Suitable for beginners 🟢
Popular 60s:
Song | Artist | Date |
---|---|---|
A Time For Us | Andy Williams 🟢 | 1969 |
Anniversary Song | Andy Williams 🟢 | 1964 |
Are You Lonesome Tonight | Elvis Presley 🟢 | 1960 |
As Tears Go By | The Rolling Stones 🟢 | 1965 |
Blowin' In The Wind | Bob Dylan 🟢 | 1963 |
Brown Eyed Girl | Van Morrison 🟢 | 1967 |
Can't Help Falling In Love With You | Elvis Presley | 1961 |
California Dreamin' | Sia |
1965 |
Chapel Of Love | The Dixie Cups | 1964 |
Dance On | Kathy Kirby 🟢 | 1963 |
Daydream Believer | The Monkees 🟢 | 1967 |
Da Doo Ron Ron | The Crystals 🟢 | 1963 |
Down On The Corner | CCR 🟢 | 1969 |
Dream A Little Dream of Me | Mamas & The Papas | 1968 |
Dream Baby | Roy Orbison 🟢 | 1962 |
Ferry Cross The Mersey | Gerry & the Pacemakers | 1964 |
First Cut Is The Deepest, The | Sheryl Crow |
1967 |
Five Hundred Miles (500 miles) | Timberlake, Mulligan, Sandswas |
1961 |
Girl From Ipanema | Frank Sinatra | 1962 |
Homeward Bound | Simon & Garfunkel 🟢 | 1966 |
House Of The Rising Sun | The Animals 🟢 | 1964 |
I Only Want To Be With You | Dusty Springfield 🟢 | 1963 |
I Shall Be Released | Maroon 5 |
1967 |
Massachusetts | Bee Gees 🟢 | 1967 |
Midnight Special | Creedence Clearwater Revival 🟢 | 1969 |
Moon River | Andy Williams | 1962 |
More | Andy Williams | 1963 |
My Way | Frank Sinatra 🟢 | 1969 |
Never On Sunday | Petula Clark |
1960 |
Nights In White Satin | Moody Blues 🟢 | 1967 |
Over The Rainbow | Ella Fitzgerald | 1961 |
Proud Mary | CCR 🟢 | 1969 |
Puff The Magic Dragon | The Irish Rovers |
1963 |
Ring Of Fire | Johnny Cash 🟢 | 1963 |
Shoop Shoop Song (It's in His Kiss) | Cher |
1963 |
Sound Of Silence, The | Simon & Garfunkel 🟢 | 1964 |
Space Oddity | David Bowie | 1969 |
Stuck On You | Elvis Presley 🟢 | 1960 |
There's a Kind of Hush | Dami Im |
1967 |
Unicorn Song, The | The Irish Rovers |
1962 |
Universal Soldier | Donovan |
1964 |
Venus | Shocking Blue | 1969 |
What A Wonderful World | Louis Armstrong |
1967 |
Where No One Stands Alone | Elvis Presley |
1967 |
Whiter Shade Of Pale | Procol Harum 🟢 | 1967 |
Billboard Year-End Hot 10 Songs of the 60s
The Billboard Hot 100 is the music industry standard record chart in the United States for songs, published weekly by Billboard magazine. Chart rankings are based on sales (physical and digital), online streaming, and radio play in the U.SQuick Links:
1960
No | Song | Artist |
---|---|---|
1 | Theme From A Summer Place | Percy Faith |
2 | He'll Have to Go | Jim Reeves 🟢 |
3 | Cathy's Clown | The Everly Brothers 🟢 |
4 | Running Bear | Johnny Preston 🟢 |
5 | Teen Angel | Mark Dinning 🟢 |
6 | I'm Sorry | Brenda Lee |
7 | It's Now or Never | Elvis Presley |
8 | Handy Man | Jimmy Jones 🟢 |
9 | Stuck on You | Elvis Presley 🟢 |
10 | The Twist | Chubby Checker 🟢 |
1961
No | Song | Artist |
---|---|---|
1 | Tossin' and Turnin' | Bobby Lewis 🟢 |
2 | I Fall to Pieces | Patsy Cline |
3 | Michael (row your boat ashore) | The Highwaymen 🟢 |
4 | Crying | Roy Orbison |
5 | Runaway | Del Shannon |
6 | My True Story | The Jive Five 🟢 |
7 | Pony Time | Chubby Checker |
8 | Wheels |
The String-A-Longs |
9 | Raindrops | Dee Clark 🟢 |
10 | Wooden Heart | Joe Dowell 🟢 |
1962
No | Song | Artist |
---|---|---|
1 | ↓ Stranger on the Shore (Instr) | Acker Bilk |
2 | I Can't Stop Loving You | Ray Charles |
3 | Mashed Potato Time | Dee Dee Sharp 🟢 |
4 | Roses Are Red (My Love) | Bobby Vinton 🟢 |
5 | ↓ The Stripper (Instrumental) | David Rose |
6 | Johnny Angel | Shelley Fabares |
7 | The Loco-Motion | Little Eva 🟢 |
8 | Let Me In | The Sensations |
10 | The Twist | Chubby Checker 🟢 |
10 | Soldier Boy | The Shirelles 🟢 |
1963
No | Song | Artist |
---|---|---|
1 | Surfin' U.S.A. | The Beach Boys 🟢 |
2 | The End of the World | Skeeter Davis |
3 | Rhythm of the Rain | The Cascades 🟢 |
4 | He's So Fine | The Chiffons 🟢 |
5 | Blue Velvet | Bobby Vinton |
6 | Hey Paula | Paul & Paula 🟢 |
7 | Fingertips |
Little Stevie Wonder |
8 | Can't Get Used to Losing You | Andy Williams |
9 | My Boyfriend's Back | The Angels 🟢 |
10 | Sukiyaki | Kyu Sakamoto 🟢 |
1964
No | Song | Artist |
---|---|---|
1 | I Want to Hold Your Hand | The Beatles 🟢 |
2 | She Loves You | The Beatles |
3 | Hello, Dolly! | Louis Armstrong |
4 | Oh, Pretty Woman | Roy Orbison |
5 | I Get Around | The Beach Boys |
6 | Everybody Loves Somebody | Dean Martin |
7 | My Guy | Mary Wells |
8 | We'll Sing in the Sunshine | Gale Garnett |
9 | Last Kiss | J. Frank Wilson and the Cavaliers |
10 | Where Did Our Love Go | The Supremes |
1965
No | Song | Artist |
---|---|---|
1 | Wooly Bully | Sam the Sham and the Pharaohs |
2 | I Can't Help Myself (Sugar Pie Honey Bunch) | Four Tops |
3 | I Can't Get No Satisfaction | The Rolling Stones |
4 | You Were on My Mind | We Five |
5 | You've Lost That Lovin' Feelin' | The Righteous Brothers |
6 | Downtown | Petula Clark |
7 | Help! | The Beatles |
8 | Can't You Hear My Heartbeat | Herman's Hermits |
9 | Crying in the Chapel | Elvis Presley |
10 | My Girl | The Temptations |
1966
No | Song | Artist |
---|---|---|
1 | California Dreamin' | The Mamas & the Papas 🟢 |
2 | 96 Tears | ? and the Mysterians |
3 | What Becomes of the Brokenhearted | Jimmy Ruffin |
4 | Last Train to Clarksville | The Monkees 🟢 |
5 | Reach Out I'll Be There | Four Tops |
6 | These Boots Are Made for Walkin' | Nancy Sinatra 🟢 |
7 | Cherish | The Association |
8 | Strangers in the Night | Frank Sinatra |
9 | Kicks | Paul Revere & the Raiders |
10 | The Ballad of the Green Berets | SSgt Barry Sadler |
1967
No | Song | Artist |
---|---|---|
1 | To Sir With Love | Lulu |
2 | The Letter | The Box Tops |
3 | Ode to Billie Joe | Bobbie Gentry |
4 | Windy | The Association |
5 | I'm A Believer | The Monkees 🟢 |
6 | Light My Fire | The Doors |
7 | Somethin' Stupid | Frank & Nancy Sinatra |
8 | Happy Together | The Turtles |
9 | Groovin' | The Young Rascals |
10 | Can't Take My Eyes Off You | Frankie Valli |
1968
No | Song | Artist |
---|---|---|
1 | Hey Jude | The Beatles |
2 | Love is Blue | Paul Mauriat |
3 | Honey | Bobby Goldsboro |
4 | (Sittin' On) The Dock of the Bay | Otis Redding |
5 | People Got to Be Free | The Rascals |
6 | Sunshine of Your Love | Cream |
7 | This Guy's in Love with You | Herb Alpert |
8 | The Good, the Bad and the Ugly | Hugo Montenegro |
9 | Mrs. Robinson | Simon & Garfunkel 🟢 |
10 | Tighten Up | Archie Bell & the Drells |
1969
No | Song | Artist |
---|---|---|
1 | Sugar, Sugar | The Archies |
2 | Aquarius/Let the Sunshine In | The 5th Dimension |
3 | I Can't Get Next to You | The Temptations |
4 | Honky Tonk Women | The Rolling Stones |
5 | Everyday People | Sly and the Family Stone |
6 | Dizzy | Tommy Roe |
7 | Hot Fun in the Summertime | Sly and the Family Stone |
8 | I'll Never Fall in Love Again | Tom Jones |
9 | Build Me Up Buttercup | The Foundations |
10 | Crimson and Clover | Tommy James and the Shondells |
Musical Journey of the 1960s
The 1960s were a transformative time for music, witnessing the birth and evolution of various genres that continue to influence modern music. Here are some interesting facts about '60s music:
The British Invasion: Bands like The Beatles, The Rolling Stones, The Who, and The Kinks gained international popularity, leading what was famously known as the British Invasion in the US music scene.
Psychedelic Rock: The late '60s saw the rise of psychedelic rock, characterized by bands experimenting with new sounds, trippy lyrics, and often drug-influenced music. Groups like Jefferson Airplane, The Doors, and Pink Floyd were pioneers in this genre.
Woodstock Festival: The Woodstock Festival took place in 1969, showcasing some of the biggest acts of the era, including Jimi Hendrix, Janis Joplin, The Who, and many others. It became a symbol of the counterculture movement of the '60s.
Motown Sound: The Motown record label in Detroit produced hit after hit in the 1960s, popularizing a distinct soulful sound. Artists such as The Supremes, Marvin Gaye, The Temptations, and Stevie Wonder were part of this influential movement.
Bob Dylan's Influence: Bob Dylan emerged as a significant figure in folk music, penning socially conscious songs that became anthems for the civil rights movement and inspired countless artists.
The Monterey Pop Festival: Held in 1967, this festival featured memorable performances by artists like Jimi Hendrix, The Who, and Otis Redding and is considered a precursor to later music festivals like Woodstock.
The Beach Boys and the Surf Sound: The Beach Boys popularized the surf music genre, celebrating the California lifestyle with their harmonies and catchy tunes.
Technology Advancements: The '60s saw technological advancements in music production, such as the introduction of the 4-track tape recorder, which expanded creative possibilities in recording studios.
Social and Political Influence: Music became a platform for social and political commentary during this era, with songs like "Blowin' in the Wind" by Bob Dylan and "A Change Is Gonna Come" by Sam Cooke addressing issues of civil rights and societal change.
Albums as Art: Artists started to view albums as cohesive bodies of work rather than just collections of singles. Albums like The Beatles' "Sgt. Pepper's Lonely Hearts Club Band" and The Beach Boys' "Pet Sounds" showcased this shift in approach.
The 1960s were a dynamic period in music history that not only shaped the industry but also reflected the cultural and social changes happening around the world.
Help Pages
Song charts - help with reading the song charts on this site for anyone that finds them a little confusing
Guitar chords - popular chords for all levels of experience including charts for left handed players.
Chord, note and key transposition - transposing chords in a song - useful examples and charts
Please Note: All the song charts on this site represent our interpretation of each song, in a format aimed at teaching guitarists and musicians in general. No attempt has been made to copy or reproduce the artist's or publisher's sheet music for the song, if it does exist. It is to be used for Informational and Educational Purposes Only. For a comprehensive representation of the songs, we recommend you buy the sheet music. If you like playing these songs, we encourage you to support the artists and buy their music.